Here is the top list of Highest-grossing Telugu films worldwide
Here is the top list of Highest-grossing Telugu films worldwide
Tollywood (Telugu Cinema) includes mostly films produced in the Indian states of Andhra Pradesh and Telangana in the Telugu language. Tollywood is the popular name for it. It is one of India’s most important film production centers.
Gharana Mogudu, directed by K. Raghavendra Rao and released in 1992, was the first Telugu film to make more than ten crores at the box office. The recent films Bheemla Nayak, RRR have also entered the cub of Highest grossing Telugu movie clubs. Especially RRR film has created many records worldwide.
Based on international collections, the following is a list of the highest-grossing Telugu films.
Rank | Year | Movie Name | Director | Worldwide gross | Studio(s) |
---|---|---|---|---|---|
1 | 2017 | Baahubali 2: The Conclusion | S. S. Rajamouli | ₹1,810 crore | Arka Media Works |
2 | 2015 | Baahubali: The Beginning | S. S. Rajamouli | ₹650 crore | Arka Media Works |
3 | 2022 | RRR * | S. S. Rajamouli | ₹565 crore | DVV Entertainments |
4 | 2019 | Saaho | Sujeeth | ₹433 crore | UV Creations, T-Series Films |
5 | 2021 | Pushpa: The Rise | Sukumar | ₹365 crore | Mythri Movie Makers, Muttamsetty Media |
6 | 2020 | Ala Vaikunthapurramuloo | Trivikram Srinivas | ₹262 crore | Geetha Arts, Haarika & Hassine Creations |
7 | 2020 | Sarileru Neekevaru | Anil Ravipudi | ₹260 crore | Sri Venkateswara Creations, G. Mahesh Babu Entertainment Pvt. Ltd, AK Entertainments |
8 | 2019 | Sye Raa Narasimha Reddy | Surender Reddy | ₹240.60 crore | Konidela Production Company |
9 | 2018 | Rangasthalam | Sukumar | ₹216 crore | Mythri Movie Makers |
10 | 2022 | Radhe Shyam | Radha Krishna Kumar | ₹213.46 crore | T-Series Films, UV Creations |
11 | 2022 | Bheemla Nayak | Saagar K Chandra | ₹192 crore | Sithara Entertainments |
12 | 2018 | Bharat Ane Nenu | Koratala Siva | ₹187.6 crore | DVV Entertainments |
13 | 2013 | Attarintiki Daredi | Trivikram Srinivas | ₹187 crore | Sri Venkateswara Cine chitra, Reliance Entertainment |
14 | 2019 | Maharshi | Vamsi Paidipally | ₹164–200 crore | Sri Venkateswara Creations, Vyjayanthi Movies, PVP Cinema |
15 | 2018 | Aravinda Sametha Veera Raghava | Trivikram Srinivas | ₹165 crore | Haarika and Hassine Creations |
16 | 2017 | Khaidi No. 150 | V. V. Vinayak | ₹164 crore | Konidela Production Company |
17 | 2009 | Magadheera | S. S. Rajamouli | ₹150 crore | Geetha Arts |
18 | 2012 | Gabbar Singh | Harish Shankar | ₹150 crore | Parameswara Art Productions |
19 | 2021 | Akhanda | Boyapati Srinu | ₹150 crore | Dwaraka Creations |
20 | 2015 | Srimanthudu | Koratala Siva | ₹144–200 crore | Mythri Movie Makers |
21 | 2021 | Vakeel Saab | Venu Sriram | ₹137.5 crore | Sri Venkateswara Creations |
NOTE: Since there are no reliable sources for Tollywood collecting figures, numbers are compiled from a variety of sources. Figures that are reported in the majority of sources are solely included, even if they contradict certain trustworthy sources in some circumstances.